<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffet Goes Shopping</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2007/05/09/warren-buffet-goes-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2007/05/09/warren-buffet-goes-shopping/</link>
	<description>Everything to do with thickening your wallet</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Adventures In Money Making</title>
		<link>http://www.thickenmywallet.com/blog/wp/2007/05/09/warren-buffet-goes-shopping/comment-page-1/#comment-37</link>
		<dc:creator>Adventures In Money Making</dc:creator>
		<pubDate>Wed, 16 May 2007 00:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=36#comment-37</guid>
		<description>actually, it was reported that he&#039;s buying foreign currencies. since he&#039;s a value investors there&#039;s a good chance he&#039;s buying the chinese, indian or japanese currency.</description>
		<content:encoded><![CDATA[<p>actually, it was reported that he&#8217;s buying foreign currencies. since he&#8217;s a value investors there&#8217;s a good chance he&#8217;s buying the chinese, indian or japanese currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: growthinvalue</title>
		<link>http://www.thickenmywallet.com/blog/wp/2007/05/09/warren-buffet-goes-shopping/comment-page-1/#comment-31</link>
		<dc:creator>growthinvalue</dc:creator>
		<pubDate>Mon, 14 May 2007 17:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=36#comment-31</guid>
		<description>I hadn&#039;t read that. But what can I say -- great minds think alike...</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t read that. But what can I say &#8212; great minds think alike&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2007/05/09/warren-buffet-goes-shopping/comment-page-1/#comment-23</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 May 2007 20:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=36#comment-23</guid>
		<description>Funnily enough, Business Week made the same predication in addition to Ikea!</description>
		<content:encoded><![CDATA[<p>Funnily enough, Business Week made the same predication in addition to Ikea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: growthinvalue</title>
		<link>http://www.thickenmywallet.com/blog/wp/2007/05/09/warren-buffet-goes-shopping/comment-page-1/#comment-21</link>
		<dc:creator>growthinvalue</dc:creator>
		<pubDate>Wed, 09 May 2007 15:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=36#comment-21</guid>
		<description>Maybe a company I&#039;ve been looking at myself -- Caterpillar.

C construction firm with A market cap around $50-billion, (U.S.) Berkshire could almost do the deal purely in cash. They have steady earnings growth year after year, and 50% of their revenues come internationally. They do have a fair amount of debt, but the annual revenues are staggeringly high. Plus that seems like a bricks-and-mortar industry Buffett would like.

Just a thought.</description>
		<content:encoded><![CDATA[<p>Maybe a company I&#8217;ve been looking at myself &#8212; Caterpillar.</p>
<p>C construction firm with A market cap around $50-billion, (U.S.) Berkshire could almost do the deal purely in cash. They have steady earnings growth year after year, and 50% of their revenues come internationally. They do have a fair amount of debt, but the annual revenues are staggeringly high. Plus that seems like a bricks-and-mortar industry Buffett would like.</p>
<p>Just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

