<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it time to buy banks?</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/</link>
	<description>Everything to do with thickening your wallet by entrepreneur turned President of an Investment Company</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:45:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dividends4Life</title>
		<link>http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/comment-page-1/#comment-2754</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Mon, 19 Nov 2007 00:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/#comment-2754</guid>
		<description>At some point in the next 12-18 months we will look back and wonder &quot;what-if&quot; I had loaded up on the banks when they were trading at those prices.  There may be more blood under the bridge before then, but these valuations are dramatic.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>At some point in the next 12-18 months we will look back and wonder &#8220;what-if&#8221; I had loaded up on the banks when they were trading at those prices.  There may be more blood under the bridge before then, but these valuations are dramatic.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadox</title>
		<link>http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/comment-page-1/#comment-2729</link>
		<dc:creator>Shadox</dc:creator>
		<pubDate>Sat, 17 Nov 2007 12:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/#comment-2729</guid>
		<description>Given the beating that they have taken in recent months, I have been tempted to put some money in financial stocks. BUT in the end I &quot;remembered&quot; that I am a believer in efficient market theory and decided to continue to stick with my broad market indexes. It&#039;s a boring investment strategy, but it works for me.</description>
		<content:encoded><![CDATA[<p>Given the beating that they have taken in recent months, I have been tempted to put some money in financial stocks. BUT in the end I &#8220;remembered&#8221; that I am a believer in efficient market theory and decided to continue to stick with my broad market indexes. It&#8217;s a boring investment strategy, but it works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That</title>
		<link>http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/comment-page-1/#comment-2697</link>
		<dc:creator>This and That</dc:creator>
		<pubDate>Fri, 16 Nov 2007 02:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/#comment-2697</guid>
		<description>[...] Periodically, the big banks runs into trouble and when they do it usually is a good time to invest in them. Thicken My Wallet wonders if this is such a time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Periodically, the big banks runs into trouble and when they do it usually is a good time to invest in them. Thicken My Wallet wonders if this is such a time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneygardener</title>
		<link>http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/comment-page-1/#comment-2688</link>
		<dc:creator>moneygardener</dc:creator>
		<pubDate>Thu, 15 Nov 2007 17:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/#comment-2688</guid>
		<description>It is always easy to look back at what has worked in the past and extrapolate that into the future.  With banks, insurance companies, and wealth managers though, I believe there is something else at play and I think they will always be better than average investments.

I am 28, and I bought my first shares in Royal Bank directly when I was 27.  I wish I had bought some Royal bank back when I was working at McDonalds in grade 10...so I guess we all have our regrets, knowing what we know now...</description>
		<content:encoded><![CDATA[<p>It is always easy to look back at what has worked in the past and extrapolate that into the future.  With banks, insurance companies, and wealth managers though, I believe there is something else at play and I think they will always be better than average investments.</p>
<p>I am 28, and I bought my first shares in Royal Bank directly when I was 27.  I wish I had bought some Royal bank back when I was working at McDonalds in grade 10&#8230;so I guess we all have our regrets, knowing what we know now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/comment-page-1/#comment-2684</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/#comment-2684</guid>
		<description>I guess youth is truly wasted on the young!</description>
		<content:encoded><![CDATA[<p>I guess youth is truly wasted on the young!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/comment-page-1/#comment-2681</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2007/11/15/is-it-time-to-buy-banks/#comment-2681</guid>
		<description>I tipped my toes and bought BMO last week around $60 fully aware that it could drop further. If it drops much more from here, I&#039;ll buy a bit more.

I agree with you that I should have spent my twenties chasing the banks instead of tech stocks. Still, I did buy TD Bank back then and still hold it and very happy with the results.</description>
		<content:encoded><![CDATA[<p>I tipped my toes and bought BMO last week around $60 fully aware that it could drop further. If it drops much more from here, I&#8217;ll buy a bit more.</p>
<p>I agree with you that I should have spent my twenties chasing the banks instead of tech stocks. Still, I did buy TD Bank back then and still hold it and very happy with the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
