<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash is an Investment Category</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/</link>
	<description>Everything to do with thickening your wallet</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: FinancialJungle</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/comment-page-1/#comment-4641</link>
		<dc:creator>FinancialJungle</dc:creator>
		<pubDate>Sun, 06 Jan 2008 02:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/#comment-4641</guid>
		<description>Consider paying down part of your mortgage with your non-registered cash.  While you&#039;re waiting for the right investment opportunity to come along, your cash is &quot;earning&quot; tax-free income due to the interest saving.

When investment opportunities present themselves, borrow from your HELOC and enjoy the tax-deductibility of an investment loan.</description>
		<content:encoded><![CDATA[<p>Consider paying down part of your mortgage with your non-registered cash.  While you&#8217;re waiting for the right investment opportunity to come along, your cash is &#8220;earning&#8221; tax-free income due to the interest saving.</p>
<p>When investment opportunities present themselves, borrow from your HELOC and enjoy the tax-deductibility of an investment loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/comment-page-1/#comment-4535</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Jan 2008 23:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/#comment-4535</guid>
		<description>GI- I think the statistic I read is that money loses 50% of its value every 30 years due to inflation. As WhereDoesAllMyMoneyGo suggested, I put my money in high interest accounts which at least keep up with inflation.

BNS is a good stock but I am over-weighed in banks already so I wouldn&#039;t add any more positions in banks. Good pick!</description>
		<content:encoded><![CDATA[<p>GI- I think the statistic I read is that money loses 50% of its value every 30 years due to inflation. As WhereDoesAllMyMoneyGo suggested, I put my money in high interest accounts which at least keep up with inflation.</p>
<p>BNS is a good stock but I am over-weighed in banks already so I wouldn&#8217;t add any more positions in banks. Good pick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneygardener (AKA investor99)</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/comment-page-1/#comment-4534</link>
		<dc:creator>moneygardener (AKA investor99)</dc:creator>
		<pubDate>Thu, 03 Jan 2008 23:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/#comment-4534</guid>
		<description>I understand the feeling TMW.

I am trying to think of cash as an investment as well.

The thing that bothers me is cash does not yield, like good dividend paying stock do.  If I want to see my income/year rise I need to buy, but that is the wrong attitude to have...</description>
		<content:encoded><![CDATA[<p>I understand the feeling TMW.</p>
<p>I am trying to think of cash as an investment as well.</p>
<p>The thing that bothers me is cash does not yield, like good dividend paying stock do.  If I want to see my income/year rise I need to buy, but that is the wrong attitude to have&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/comment-page-1/#comment-4530</link>
		<dc:creator>WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/#comment-4530</guid>
		<description>I have some clients as much as 55% cash right now. If we can&#039;t find something we are confident in, we will sit on cash. Dundee&#039;s ISA is paying 4.1% (4.3% F-class) - so something has to be pretty compelling to beat a guaranteed, totally liquid 4+%.

Having said that, I&#039;m probably going to initiate some more buys into BNS - the yield is healthy - after-tax it will beat the cash and they just raised their dividend. They seem relatively unscathed compared to the other banks wrt the ABCP and US subprime exposure. However, can&#039;t add any more than 5% positions since it will violate our IPS. (Disclosure: I work for a division of BNS and own the stock personally).</description>
		<content:encoded><![CDATA[<p>I have some clients as much as 55% cash right now. If we can&#8217;t find something we are confident in, we will sit on cash. Dundee&#8217;s ISA is paying 4.1% (4.3% F-class) &#8211; so something has to be pretty compelling to beat a guaranteed, totally liquid 4+%.</p>
<p>Having said that, I&#8217;m probably going to initiate some more buys into BNS &#8211; the yield is healthy &#8211; after-tax it will beat the cash and they just raised their dividend. They seem relatively unscathed compared to the other banks wrt the ABCP and US subprime exposure. However, can&#8217;t add any more than 5% positions since it will violate our IPS. (Disclosure: I work for a division of BNS and own the stock personally).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GI</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/comment-page-1/#comment-4529</link>
		<dc:creator>GI</dc:creator>
		<pubDate>Thu, 03 Jan 2008 20:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/#comment-4529</guid>
		<description>Having your assets in cash is great if you can&#039;t see an investment that you think is a good one. Personally however I believe there is always an outstanding investment out there somewhere. If you don&#039;t see it you just aren&#039;t looking in the right places!

And don&#039;t forget about inflation. Some experts claim that the real rate of inflation has been depreciating the dollar by 90% every 30 years. So if you aren&#039;t making good money with your money you are losing it to inflation big time!</description>
		<content:encoded><![CDATA[<p>Having your assets in cash is great if you can&#8217;t see an investment that you think is a good one. Personally however I believe there is always an outstanding investment out there somewhere. If you don&#8217;t see it you just aren&#8217;t looking in the right places!</p>
<p>And don&#8217;t forget about inflation. Some experts claim that the real rate of inflation has been depreciating the dollar by 90% every 30 years. So if you aren&#8217;t making good money with your money you are losing it to inflation big time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Eagle</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/comment-page-1/#comment-4527</link>
		<dc:creator>White Eagle</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/#comment-4527</guid>
		<description>CC is right... if you don&#039;t feel comfortable investing a particular stock at these levels,  don&#039;t do it.

I&#039;m currently at around 85% cash. I might be missing out on some quick cash but at least I can sleep at night.</description>
		<content:encoded><![CDATA[<p>CC is right&#8230; if you don&#8217;t feel comfortable investing a particular stock at these levels,  don&#8217;t do it.</p>
<p>I&#8217;m currently at around 85% cash. I might be missing out on some quick cash but at least I can sleep at night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/comment-page-1/#comment-4522</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Jan 2008 13:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/#comment-4522</guid>
		<description>Thanks for all your comments. I once read an article about a value investor who said he bought once a year (if that). I guess the key is not to be mad with your money.</description>
		<content:encoded><![CDATA[<p>Thanks for all your comments. I once read an article about a value investor who said he bought once a year (if that). I guess the key is not to be mad with your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/comment-page-1/#comment-4520</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 03 Jan 2008 13:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/#comment-4520</guid>
		<description>It&#039;s very hard to patiently wait for the right opportunity. Wasn&#039;t it Buffet&#039;s partner Charlie Munger who said that half the world&#039;s troubles are due to an inability to sit on its ass? If you can&#039;t find anything to buy, you&#039;re doing the right thing by sitting tight.

Me, I&#039;m hoping to get some opportunities to buy in emerging markets (I refuse to pay developed market multiples for emerging markets), REITs and real-return bonds.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very hard to patiently wait for the right opportunity. Wasn&#8217;t it Buffet&#8217;s partner Charlie Munger who said that half the world&#8217;s troubles are due to an inability to sit on its ass? If you can&#8217;t find anything to buy, you&#8217;re doing the right thing by sitting tight.</p>
<p>Me, I&#8217;m hoping to get some opportunities to buy in emerging markets (I refuse to pay developed market multiples for emerging markets), REITs and real-return bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TKO from Ontario</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/comment-page-1/#comment-4514</link>
		<dc:creator>TKO from Ontario</dc:creator>
		<pubDate>Thu, 03 Jan 2008 11:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/#comment-4514</guid>
		<description>And I thought cash was burning a hole in my pocket.

Bless your heart for pointing out Francis Chou sitting on 39% cash in his flagship fund. You&#039;re also right about the 12 P/E Ratio.

Bring on the deals baby.</description>
		<content:encoded><![CDATA[<p>And I thought cash was burning a hole in my pocket.</p>
<p>Bless your heart for pointing out Francis Chou sitting on 39% cash in his flagship fund. You&#8217;re also right about the 12 P/E Ratio.</p>
<p>Bring on the deals baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom venner</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/comment-page-1/#comment-4513</link>
		<dc:creator>tom venner</dc:creator>
		<pubDate>Thu, 03 Jan 2008 11:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/01/03/cash-is-an-investment-category/#comment-4513</guid>
		<description>I&#039;m usually between 15-20% cash, don&#039;t see a problem with it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m usually between 15-20% cash, don&#8217;t see a problem with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

