<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VISA IPO: The Final Share Price is&#8230;..</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/</link>
	<description>Everything to do with thickening your wallet</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dad2KG</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/comment-page-1/#comment-8185</link>
		<dc:creator>Dad2KG</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/#comment-8185</guid>
		<description>Here&#039;s a total layman&#039;s view on the value of VISA shares: Forget your P/E ratios, valuation and/or allocation of revenue from the IPO... focus on market frenzy &amp; hype, that often - at least in the short term - seems to override calm, analytical consideration. That alone should be enough to bolster the stock price (again, at least in the short term) until emotion settles down. Then again, doesn&#039;t Google have a P/E ratio of something like 60?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a total layman&#8217;s view on the value of VISA shares: Forget your P/E ratios, valuation and/or allocation of revenue from the IPO&#8230; focus on market frenzy &amp; hype, that often &#8211; at least in the short term &#8211; seems to override calm, analytical consideration. That alone should be enough to bolster the stock price (again, at least in the short term) until emotion settles down. Then again, doesn&#8217;t Google have a P/E ratio of something like 60?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/comment-page-1/#comment-8180</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/#comment-8180</guid>
		<description>Visa opened at $65/share and has gone down since then. Seems like people are taking their profits.

We&#039;ll have to wait a couple of months before us &quot;normal&quot; investors see the true valuation of Visa. Too much of the trading is being done by the institutions and professional traders now.</description>
		<content:encoded><![CDATA[<p>Visa opened at $65/share and has gone down since then. Seems like people are taking their profits.</p>
<p>We&#8217;ll have to wait a couple of months before us &#8220;normal&#8221; investors see the true valuation of Visa. Too much of the trading is being done by the institutions and professional traders now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinancialJungle</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/comment-page-1/#comment-8179</link>
		<dc:creator>FinancialJungle</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/#comment-8179</guid>
		<description>... Mastercard is trading at 26.68 PE.</description>
		<content:encoded><![CDATA[<p>&#8230; Mastercard is trading at 26.68 PE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinancialJungle</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/comment-page-1/#comment-8177</link>
		<dc:creator>FinancialJungle</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/#comment-8177</guid>
		<description>Visa is trading at $60 now.  I&#039;d like to own a piece of Visa but PE multiple of 15-16 may be more reasonable considering the franchise.  Warren Buffett&#039;s American Express is trading at 13 PE.</description>
		<content:encoded><![CDATA[<p>Visa is trading at $60 now.  I&#8217;d like to own a piece of Visa but PE multiple of 15-16 may be more reasonable considering the franchise.  Warren Buffett&#8217;s American Express is trading at 13 PE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom2KG</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/comment-page-1/#comment-8175</link>
		<dc:creator>Mom2KG</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/#comment-8175</guid>
		<description>No biggie about the double post.

As for Visa - who keeps track of JP Morgan&#039;s various debts and exposures? How will it report on its equity and debt there? Please tell me regulators are sitting around the boardroom table for this IPO. Like UN observers. 

What would happen, theoretically, if JP Morgan went under? Would my Visa card stop working?</description>
		<content:encoded><![CDATA[<p>No biggie about the double post.</p>
<p>As for Visa &#8211; who keeps track of JP Morgan&#8217;s various debts and exposures? How will it report on its equity and debt there? Please tell me regulators are sitting around the boardroom table for this IPO. Like UN observers. </p>
<p>What would happen, theoretically, if JP Morgan went under? Would my Visa card stop working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/comment-page-1/#comment-8171</link>
		<dc:creator>MillionDollarJourney</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/03/19/visa-ipo-the-final-share-price-is/#comment-8171</guid>
		<description>TMW, so what are you saying, we should all buy shares in JPMorgan Chase?  ;)</description>
		<content:encoded><![CDATA[<p>TMW, so what are you saying, we should all buy shares in JPMorgan Chase?  <img src='http://www.thickenmywallet.com/blog/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

