<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Share Buyback or Increase Dividends?</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/</link>
	<description>Everything to do with thickening your wallet by entrepreneur turned President of an Investment Company</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/comment-page-1/#comment-9681</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 29 Apr 2008 02:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/#comment-9681</guid>
		<description>The problem with stock buybacks is that the company could vary the amount of stock or amount of money it would use each year to buy back stock. With dividends on the other hand, the company knows exactly what it has to pay each year. If it pays less than anticipated, many shareholders would be unhappy and sell..
I personally enjoy getting dividends, because I am the one who makes the decision how to spend it. If a company buys back stock, that does increase EPS, but then I have to sell stock in order to eat, thus increasing my trading costs..</description>
		<content:encoded><![CDATA[<p>The problem with stock buybacks is that the company could vary the amount of stock or amount of money it would use each year to buy back stock. With dividends on the other hand, the company knows exactly what it has to pay each year. If it pays less than anticipated, many shareholders would be unhappy and sell..<br />
I personally enjoy getting dividends, because I am the one who makes the decision how to spend it. If a company buys back stock, that does increase EPS, but then I have to sell stock in order to eat, thus increasing my trading costs..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 149th Carnival of Personal Finance - Chasing Dreams Edition &#124; The Happy Rock</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/comment-page-1/#comment-9292</link>
		<dc:creator>149th Carnival of Personal Finance - Chasing Dreams Edition &#124; The Happy Rock</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/#comment-9292</guid>
		<description>[...] My Wallet presents Share Buyback or Dividend Increase - Thicken My Wallet shares a look into whether a share buyback is all that it is cracked up to [...]</description>
		<content:encoded><![CDATA[<p>[...] My Wallet presents Share Buyback or Dividend Increase &#8211; Thicken My Wallet shares a look into whether a share buyback is all that it is cracked up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - April 18, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/comment-page-1/#comment-9165</link>
		<dc:creator>Weekly Dividend Investing Roundup - April 18, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/#comment-9165</guid>
		<description>[...] dividend investors ask is is it better for a company to do a share buyback or raise dividends. Thicken My Wallet had a look at that [...]</description>
		<content:encoded><![CDATA[<p>[...] dividend investors ask is is it better for a company to do a share buyback or raise dividends. Thicken My Wallet had a look at that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/comment-page-1/#comment-9089</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/#comment-9089</guid>
		<description>Great read! There is room for both and a proper time for each.  As FJ points out, when a stock is depressed the best use of the capital is to buy back shares.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Great read! There is room for both and a proper time for each.  As FJ points out, when a stock is depressed the best use of the capital is to buy back shares.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/comment-page-1/#comment-9013</link>
		<dc:creator>MillionDollarJourney</dc:creator>
		<pubDate>Tue, 15 Apr 2008 02:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/#comment-9013</guid>
		<description>What I like about the share buyback is that it&#039;s tax free earnings growth for the investor which hopefully results in higher stock prices.  Personally though, I would prefer a dividend any day.  Nothing beats cash in your own pocket.</description>
		<content:encoded><![CDATA[<p>What I like about the share buyback is that it&#8217;s tax free earnings growth for the investor which hopefully results in higher stock prices.  Personally though, I would prefer a dividend any day.  Nothing beats cash in your own pocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinancialJungle</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/comment-page-1/#comment-9000</link>
		<dc:creator>FinancialJungle</dc:creator>
		<pubDate>Mon, 14 Apr 2008 18:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/04/14/share-buyback-or-increase-dividends/#comment-9000</guid>
		<description>Well, sometimes it&#039;s good and sometimes it&#039;s bad.

I like using a toll bridge as an example of a cash cow business with little room for safe or creative growth.  Return of invested capital may be stellar at 10%.  But, if the stock is depressed to a point of yielding 15%, management&#039;s best move is to buy back shares instead of raising dividends.

You got me thinking about this though; a share buyback can be a bad sign if all other players in the same industry are wildly successfully at growing their business.</description>
		<content:encoded><![CDATA[<p>Well, sometimes it&#8217;s good and sometimes it&#8217;s bad.</p>
<p>I like using a toll bridge as an example of a cash cow business with little room for safe or creative growth.  Return of invested capital may be stellar at 10%.  But, if the stock is depressed to a point of yielding 15%, management&#8217;s best move is to buy back shares instead of raising dividends.</p>
<p>You got me thinking about this though; a share buyback can be a bad sign if all other players in the same industry are wildly successfully at growing their business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
