<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top personal finance stories for 2008 (so far)</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/</link>
	<description>Everything to do with thickening your wallet by entrepreneur turned President of an Investment Company</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:45:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/comment-page-1/#comment-12883</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Jul 2008 21:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/#comment-12883</guid>
		<description>Glad to be on the wrong side of that predication.

BCE was pretty vague on the revised deal terms- expect a much leaner BCE going forward but the big thing is that the shareholders got close to what was expected and BCE management leave with some of their reputation intact.</description>
		<content:encoded><![CDATA[<p>Glad to be on the wrong side of that predication.</p>
<p>BCE was pretty vague on the revised deal terms- expect a much leaner BCE going forward but the big thing is that the shareholders got close to what was expected and BCE management leave with some of their reputation intact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/comment-page-1/#comment-12880</link>
		<dc:creator>WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Fri, 04 Jul 2008 20:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/#comment-12880</guid>
		<description>3 dividend payments = $882,254,640 fyi. This is almost equivalent to a $41.66 deal price if they did pay dividends. In my books, the deal was &#039;effectively&#039; re-priced, albeit only slightly.</description>
		<content:encoded><![CDATA[<p>3 dividend payments = $882,254,640 fyi. This is almost equivalent to a $41.66 deal price if they did pay dividends. In my books, the deal was &#8216;effectively&#8217; re-priced, albeit only slightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/comment-page-1/#comment-12867</link>
		<dc:creator>MillionDollarJourney</dc:creator>
		<pubDate>Fri, 04 Jul 2008 18:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/#comment-12867</guid>
		<description>Looks like the BCE buyout is happening at full price!
http://www.globeinvestor.com/servlet/story/RTGAM.20080704.wbce0704/GIStory/</description>
		<content:encoded><![CDATA[<p>Looks like the BCE buyout is happening at full price!<br />
<a href="http://www.globeinvestor.com/servlet/story/RTGAM.20080704.wbce0704/GIStory/" rel="nofollow">http://www.globeinvestor.com/servlet/story/RTGAM.20080704.wbce0704/GIStory/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/comment-page-1/#comment-12839</link>
		<dc:creator>WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Fri, 04 Jul 2008 16:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/#comment-12839</guid>
		<description>Financing group announced deal will go ahead at $42.75, deal closes Dec. 11. But no dividends (and not making up the last two dividends skipped). That dividend is not small either. I&#039;m sure that gets glossed over and the optics of the deal closing at $42.75 is the focus of the news.</description>
		<content:encoded><![CDATA[<p>Financing group announced deal will go ahead at $42.75, deal closes Dec. 11. But no dividends (and not making up the last two dividends skipped). That dividend is not small either. I&#8217;m sure that gets glossed over and the optics of the deal closing at $42.75 is the focus of the news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Potato</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/comment-page-1/#comment-12780</link>
		<dc:creator>Potato</dc:creator>
		<pubDate>Fri, 04 Jul 2008 02:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/#comment-12780</guid>
		<description>In the immortal words of Chief Wiggum: &quot;No, dig &lt;i&gt;up&lt;/i&gt; stupid!&quot;

Predictions... well, I&#039;m guessing right now that oil stocks are not trading as though oil is going to stay in the $140 range for long... the iShares XEG ETF hasn&#039;t gone up as much as oil has. Part of that is probably that some of the companies are not pure producers, and refinery/retail is probably hurting a little. Nonetheless, to my way of thinking there&#039;s some fixed cost to getting the oil out of the ground, so if at $100/barrel they&#039;re making $20 profit, then at $140/barrel the profit would be $60/barrel, increasing more at the top end... So I suppose my prediction is that the oil stocks will continue to do well (and also that oil itself will be above $130/barrel next year as long as Nigeria remains unstable).

Of course, I&#039;m not quite confident enough in that to buy a &quot;full position&quot; in the ETF (partly because I&#039;m afraid I might just be justifying chasing performance), so I just put a little money in the TD energy fund, creating more demand for a fund with a 2.17% MER. D&#039;oh!</description>
		<content:encoded><![CDATA[<p>In the immortal words of Chief Wiggum: &#8220;No, dig <i>up</i> stupid!&#8221;</p>
<p>Predictions&#8230; well, I&#8217;m guessing right now that oil stocks are not trading as though oil is going to stay in the $140 range for long&#8230; the iShares XEG ETF hasn&#8217;t gone up as much as oil has. Part of that is probably that some of the companies are not pure producers, and refinery/retail is probably hurting a little. Nonetheless, to my way of thinking there&#8217;s some fixed cost to getting the oil out of the ground, so if at $100/barrel they&#8217;re making $20 profit, then at $140/barrel the profit would be $60/barrel, increasing more at the top end&#8230; So I suppose my prediction is that the oil stocks will continue to do well (and also that oil itself will be above $130/barrel next year as long as Nigeria remains unstable).</p>
<p>Of course, I&#8217;m not quite confident enough in that to buy a &#8220;full position&#8221; in the ETF (partly because I&#8217;m afraid I might just be justifying chasing performance), so I just put a little money in the TD energy fund, creating more demand for a fund with a 2.17% MER. D&#8217;oh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/comment-page-1/#comment-12766</link>
		<dc:creator>This and That</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/#comment-12766</guid>
		<description>[...] Thicken My Wallet&#8217;s take on the top personal finance stories of the year so far. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thicken My Wallet&#8217;s take on the top personal finance stories of the year so far. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIV</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/comment-page-1/#comment-12762</link>
		<dc:creator>GIV</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/#comment-12762</guid>
		<description>Very true about death of suburbs. I&#039;m already seeing those stories. If it&#039;s not &quot;real estate values in cottage country are tanking because people don&#039;t want to spend $80 to go there and back every weekend&quot; it&#039;s &quot;that monster home you bought in Milton was a bad idea because now it costs you $15 a day to get to work&quot;

And yes, Lost will be one giant tease.</description>
		<content:encoded><![CDATA[<p>Very true about death of suburbs. I&#8217;m already seeing those stories. If it&#8217;s not &#8220;real estate values in cottage country are tanking because people don&#8217;t want to spend $80 to go there and back every weekend&#8221; it&#8217;s &#8220;that monster home you bought in Milton was a bad idea because now it costs you $15 a day to get to work&#8221;</p>
<p>And yes, Lost will be one giant tease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/comment-page-1/#comment-12729</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/2008/07/03/top-personal-finance-stories-for-2008-so-far/#comment-12729</guid>
		<description>Thanks for the mention Thicken. I&#039;m not sure that the fund industry is dying. Far too many are still unaware of how much fees they are paying and for the ones that are wising up, the industry will point out that fund fees are falling (though in reality, it is falling marginally). And, of course, in the grand old tradition of Bay Street, we&#039;ll still be sold on what&#039;s &quot;hot&quot; today. Though, in fairness, as investors, we should also share some blame for creating the demand for these products.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Thicken. I&#8217;m not sure that the fund industry is dying. Far too many are still unaware of how much fees they are paying and for the ones that are wising up, the industry will point out that fund fees are falling (though in reality, it is falling marginally). And, of course, in the grand old tradition of Bay Street, we&#8217;ll still be sold on what&#8217;s &#8220;hot&#8221; today. Though, in fairness, as investors, we should also share some blame for creating the demand for these products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
