<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dividend Mutual Fund: more than meets the eye</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2008/09/18/the-dividend-mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2008/09/18/the-dividend-mutual-fund/</link>
	<description>Everything to do with thickening your wallet by entrepreneur turned President of an Investment Company</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who are really the smartest guys in the room? How Insurance Companies Forgot Their Way</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/09/18/the-dividend-mutual-fund/comment-page-1/#comment-17484</link>
		<dc:creator>Who are really the smartest guys in the room? How Insurance Companies Forgot Their Way</dc:creator>
		<pubDate>Wed, 17 Dec 2008 08:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=415#comment-17484</guid>
		<description>[...] I want to thank Canadian Capitalist with giving me the opportunity to guest post on his well-deserved vacation. If you are a regular reader of this blog, you know that Canadian Capitalist is rightfully a passionate supporter of the KISS (keep it simple stupid) principal of personal finance (my words, not his) and that fees destroy returns over the long term. [...]</description>
		<content:encoded><![CDATA[<p>[...] I want to thank Canadian Capitalist with giving me the opportunity to guest post on his well-deserved vacation. If you are a regular reader of this blog, you know that Canadian Capitalist is rightfully a passionate supporter of the KISS (keep it simple stupid) principal of personal finance (my words, not his) and that fees destroy returns over the long term. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weekend Round-Up</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/09/18/the-dividend-mutual-fund/comment-page-1/#comment-17015</link>
		<dc:creator>The Weekend Round-Up</dc:creator>
		<pubDate>Sat, 20 Sep 2008 22:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=415#comment-17015</guid>
		<description>[...] Thicken My Wallet discusses why dividend mutual funds may not be all they promise. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thicken My Wallet discusses why dividend mutual funds may not be all they promise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/09/18/the-dividend-mutual-fund/comment-page-1/#comment-17014</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sat, 20 Sep 2008 16:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=415#comment-17014</guid>
		<description>I tend to create my own dividend portfolio as well. There are always stocks in those dividend funds that I wouldn&#039;t touch with a ten foot poll. Sometimes the portfolio weights are created while focusing on high current yield as opposed to a more balance yield/dividend growth approach.

I don&#039;t know about canada, but in the US it&#039;s pretty easy to have a portfolio with no fees whatsoever which will surely save you 0.5% + every year.</description>
		<content:encoded><![CDATA[<p>I tend to create my own dividend portfolio as well. There are always stocks in those dividend funds that I wouldn&#8217;t touch with a ten foot poll. Sometimes the portfolio weights are created while focusing on high current yield as opposed to a more balance yield/dividend growth approach.</p>
<p>I don&#8217;t know about canada, but in the US it&#8217;s pretty easy to have a portfolio with no fees whatsoever which will surely save you 0.5% + every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - September 20, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/09/18/the-dividend-mutual-fund/comment-page-1/#comment-17013</link>
		<dc:creator>Weekly Dividend Investing Roundup - September 20, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 20 Sep 2008 11:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=415#comment-17013</guid>
		<description>[...] The dividend mutual fund [...]</description>
		<content:encoded><![CDATA[<p>[...] The dividend mutual fund [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rat</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/09/18/the-dividend-mutual-fund/comment-page-1/#comment-16985</link>
		<dc:creator>The Rat</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=415#comment-16985</guid>
		<description>Yeah, I&#039;m with MDJ - I tend to create my own diversified ensemble of dividend paying bad boys to get solid payout on a fairly frequent basis. I also feel that MERs of 1.92-2.69% are way too high and cut into your own returnn - which is something that I think should be seriously considered.
Cheers</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m with MDJ &#8211; I tend to create my own diversified ensemble of dividend paying bad boys to get solid payout on a fairly frequent basis. I also feel that MERs of 1.92-2.69% are way too high and cut into your own returnn &#8211; which is something that I think should be seriously considered.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/09/18/the-dividend-mutual-fund/comment-page-1/#comment-16983</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=415#comment-16983</guid>
		<description>DC- the downside of most ETF&#039;s is you have to buy in bulk. However, TD does have a series low costs mutual funds which do almost the same thing as ETF&#039;s. MDJ has a post on it:

http://www.milliondollarjourney.com/how-to-open-a-td-e-series-e-funds-resp-account-not-complete.htm

Good luck.</description>
		<content:encoded><![CDATA[<p>DC- the downside of most ETF&#8217;s is you have to buy in bulk. However, TD does have a series low costs mutual funds which do almost the same thing as ETF&#8217;s. MDJ has a post on it:</p>
<p><a href="http://www.milliondollarjourney.com/how-to-open-a-td-e-series-e-funds-resp-account-not-complete.htm" rel="nofollow">http://www.milliondollarjourney.com/how-to-open-a-td-e-series-e-funds-resp-account-not-complete.htm</a></p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Million Dollar Journey</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/09/18/the-dividend-mutual-fund/comment-page-1/#comment-16982</link>
		<dc:creator>Million Dollar Journey</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=415#comment-16982</guid>
		<description>Thanks for the mention TMW.  I agree with you, some dividend funds aren&#039;t worth it due to it&#039;s MER.  I&#039;m a fan of creating your own dividend like fund by purchasing the stock directly.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention TMW.  I agree with you, some dividend funds aren&#8217;t worth it due to it&#8217;s MER.  I&#8217;m a fan of creating your own dividend like fund by purchasing the stock directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/09/18/the-dividend-mutual-fund/comment-page-1/#comment-16981</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Thu, 18 Sep 2008 13:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=415#comment-16981</guid>
		<description>Interesting post- one that brings up a question that has been lingering in the back of my mind for awhile.  

The RESP I have setup for my kids is currently invested in a dividend mutual fund.  The idea behind it is the same as you outlined in the introduction in your post - a way to invest in dividend paying stocks.  
I put money in every two weeks, and the value today is roughly $16K.  Am I now better off to move the money into a self-directed RESP?  My concern is that if I were to switch to EFT/direct stocks - the trading costs to invest my regular contributions seem excessive.  At least with regular purchases in the mutual fund, I am investing regularly without costs and being able to average.

Generally, I don&#039;t consider redundancy with my other investments as this is really for my children.  Any thoughts?</description>
		<content:encoded><![CDATA[<p>Interesting post- one that brings up a question that has been lingering in the back of my mind for awhile.  </p>
<p>The RESP I have setup for my kids is currently invested in a dividend mutual fund.  The idea behind it is the same as you outlined in the introduction in your post &#8211; a way to invest in dividend paying stocks.<br />
I put money in every two weeks, and the value today is roughly $16K.  Am I now better off to move the money into a self-directed RESP?  My concern is that if I were to switch to EFT/direct stocks &#8211; the trading costs to invest my regular contributions seem excessive.  At least with regular purchases in the mutual fund, I am investing regularly without costs and being able to average.</p>
<p>Generally, I don&#8217;t consider redundancy with my other investments as this is really for my children.  Any thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
