<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riding exchange traded funds up</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2008/11/05/riding-exchange-traded-funds-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2008/11/05/riding-exchange-traded-funds-up/</link>
	<description>Everything to do with thickening your wallet</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: James</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/11/05/riding-exchange-traded-funds-up/comment-page-1/#comment-17224</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=520#comment-17224</guid>
		<description>Sounds like what people are afraid of is temporary losses.   If that is an issue investing is not what people should be doing with their money.  Losses are inevitable, from time to time, it is not what your investments do over the short term but more how they perform over their entire life.  To paraphrase Mr. Buffet, essentially if he had the opportunity to see all his equities take a temporary dive he would that way he could by more of the investment at a cheaper price.</description>
		<content:encoded><![CDATA[<p>Sounds like what people are afraid of is temporary losses.   If that is an issue investing is not what people should be doing with their money.  Losses are inevitable, from time to time, it is not what your investments do over the short term but more how they perform over their entire life.  To paraphrase Mr. Buffet, essentially if he had the opportunity to see all his equities take a temporary dive he would that way he could by more of the investment at a cheaper price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Million Dollar Journey</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/11/05/riding-exchange-traded-funds-up/comment-page-1/#comment-17222</link>
		<dc:creator>Million Dollar Journey</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=520#comment-17222</guid>
		<description>Thanks for the mention TMW.  The summary of corrections/recoveries really helps put the current downturn in perspective.  Great post.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention TMW.  The summary of corrections/recoveries really helps put the current downturn in perspective.  Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

