<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Of Canadian banks and dividends</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2008/11/24/of-canadian-banks-and-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2008/11/24/of-canadian-banks-and-dividends/</link>
	<description>Everything to do with thickening your wallet</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/11/24/of-canadian-banks-and-dividends/comment-page-1/#comment-17357</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=561#comment-17357</guid>
		<description>Thanks for the catch. It should have stated &quot;earnings&quot; and not &quot;price to earnings.&quot; I have corrected this. Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the catch. It should have stated &#8220;earnings&#8221; and not &#8220;price to earnings.&#8221; I have corrected this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thicken My Wallet &#187; Blog Archive &#187; One family&#8217;s personal finance tale: November edition</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/11/24/of-canadian-banks-and-dividends/comment-page-1/#comment-17350</link>
		<dc:creator>Thicken My Wallet &#187; Blog Archive &#187; One family&#8217;s personal finance tale: November edition</dc:creator>
		<pubDate>Tue, 25 Nov 2008 09:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=561#comment-17350</guid>
		<description>[...] Comments admin on Of Canadian banks and dividendsNurseb911 on Of Canadian banks and dividendsFour Pillars on Of Canadian banks and dividendsThicken [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments admin on Of Canadian banks and dividendsNurseb911 on Of Canadian banks and dividendsFour Pillars on Of Canadian banks and dividendsThicken [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/11/24/of-canadian-banks-and-dividends/comment-page-1/#comment-17349</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 25 Nov 2008 07:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=561#comment-17349</guid>
		<description>From 1995-2006, the dividend payout ratio fell to 42% which is very explainable since price to earnings went well above historically norms beginning in the late 1990’s.

Huh?  Payout ratio has nothing to do with P/E.</description>
		<content:encoded><![CDATA[<p>From 1995-2006, the dividend payout ratio fell to 42% which is very explainable since price to earnings went well above historically norms beginning in the late 1990’s.</p>
<p>Huh?  Payout ratio has nothing to do with P/E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/11/24/of-canadian-banks-and-dividends/comment-page-1/#comment-17347</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Nov 2008 00:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=561#comment-17347</guid>
		<description>I am loathe to use book value in this climate since no one knows whether the assets are actually worth less than book but I do agree with you that Canadian losses are, contextually speaking, less severe than other jurisdictions. Perhaps Canadian risk adverse attitude to business has its upside.</description>
		<content:encoded><![CDATA[<p>I am loathe to use book value in this climate since no one knows whether the assets are actually worth less than book but I do agree with you that Canadian losses are, contextually speaking, less severe than other jurisdictions. Perhaps Canadian risk adverse attitude to business has its upside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/11/24/of-canadian-banks-and-dividends/comment-page-1/#comment-17346</link>
		<dc:creator>Nurseb911</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=561#comment-17346</guid>
		<description>In my historical data the CDN banks during the 1990 crisis traded down to just a hair over BV at ~1.1x.  I now expect them to dip down to those levels if the markets worsen, but even with the hits being reported (more by RY today) we&#039;re not seeing an erosion to their earnings anywhere near what the US or European banks have endured.  They&#039;re still making money and I think investors, while not bullish on financials, should take note that some losses are to be expected with the extent of activity downwards we&#039;ve seen in the markets.</description>
		<content:encoded><![CDATA[<p>In my historical data the CDN banks during the 1990 crisis traded down to just a hair over BV at ~1.1x.  I now expect them to dip down to those levels if the markets worsen, but even with the hits being reported (more by RY today) we&#8217;re not seeing an erosion to their earnings anywhere near what the US or European banks have endured.  They&#8217;re still making money and I think investors, while not bullish on financials, should take note that some losses are to be expected with the extent of activity downwards we&#8217;ve seen in the markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.thickenmywallet.com/blog/wp/2008/11/24/of-canadian-banks-and-dividends/comment-page-1/#comment-17343</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Mon, 24 Nov 2008 12:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=561#comment-17343</guid>
		<description>Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Thanks for the link!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

