<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The end of buy and hold?</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2009/03/04/the-end-of-buy-and-hold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2009/03/04/the-end-of-buy-and-hold/</link>
	<description>Everything to do with thickening your wallet by entrepreneur turned President of an Investment Company</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chad @ Sentient Money</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/04/the-end-of-buy-and-hold/comment-page-1/#comment-18193</link>
		<dc:creator>Chad @ Sentient Money</dc:creator>
		<pubDate>Sat, 07 Mar 2009 02:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=780#comment-18193</guid>
		<description>Following any one specific strategy &quot;buy and hold&quot;, &quot;day trading&quot;, &quot;Dogs of the Dow&quot;, etc. will always get you into trouble at some point.  The best investors are able to adapt and take advantage of whatever environment they are in.  Being stuck in your ways is the worst thing you can do as investor, but the hardest thing not to do as a human being.</description>
		<content:encoded><![CDATA[<p>Following any one specific strategy &#8220;buy and hold&#8221;, &#8220;day trading&#8221;, &#8220;Dogs of the Dow&#8221;, etc. will always get you into trouble at some point.  The best investors are able to adapt and take advantage of whatever environment they are in.  Being stuck in your ways is the worst thing you can do as investor, but the hardest thing not to do as a human being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Sherwood</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/04/the-end-of-buy-and-hold/comment-page-1/#comment-18189</link>
		<dc:creator>Rhonda Sherwood</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=780#comment-18189</guid>
		<description>It is important as a client to understand why your advisor or any advisor is recommending that you change your investment process &amp; holdings.  There is a lot of desperation out there right now to make money and so hidden agendas will be rampant. Clients need to be extra cautious and do a bit more homework before making any decisions.</description>
		<content:encoded><![CDATA[<p>It is important as a client to understand why your advisor or any advisor is recommending that you change your investment process &amp; holdings.  There is a lot of desperation out there right now to make money and so hidden agendas will be rampant. Clients need to be extra cautious and do a bit more homework before making any decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/04/the-end-of-buy-and-hold/comment-page-1/#comment-18188</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=780#comment-18188</guid>
		<description>Over the long term its difficult to:
1. successfully time the market
2. successfully pick winning stocks

but what we can do as investors is keep our costs down. This naturally leads me to strategies like &quot;buy and hold&quot; indexing.</description>
		<content:encoded><![CDATA[<p>Over the long term its difficult to:<br />
1. successfully time the market<br />
2. successfully pick winning stocks</p>
<p>but what we can do as investors is keep our costs down. This naturally leads me to strategies like &#8220;buy and hold&#8221; indexing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Currie</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/04/the-end-of-buy-and-hold/comment-page-1/#comment-18186</link>
		<dc:creator>Jay Currie</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=780#comment-18186</guid>
		<description>The strange thing is that given how badly beaten up the markets have been, if you are selective and do your own due diligence, there is every reason to believe buy and hold is exactly the right strategy right now.

If you look at the TSX and TSX-V good companies with real cash flows are seeing 75-90% off their highs. If you stay focused and research hard you will find companies which control solid resources and which will rise quickly as this recession gradually ends.

Make sure they have plenty of cash and no debt.</description>
		<content:encoded><![CDATA[<p>The strange thing is that given how badly beaten up the markets have been, if you are selective and do your own due diligence, there is every reason to believe buy and hold is exactly the right strategy right now.</p>
<p>If you look at the TSX and TSX-V good companies with real cash flows are seeing 75-90% off their highs. If you stay focused and research hard you will find companies which control solid resources and which will rise quickly as this recession gradually ends.</p>
<p>Make sure they have plenty of cash and no debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/04/the-end-of-buy-and-hold/comment-page-1/#comment-18185</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=780#comment-18185</guid>
		<description>Theoretically you could use certain mutual funds in a tax defered account at places such as RYDEX to get in/out of certain indexes and sectors. However you need to have a killer sense for market action.</description>
		<content:encoded><![CDATA[<p>Theoretically you could use certain mutual funds in a tax defered account at places such as RYDEX to get in/out of certain indexes and sectors. However you need to have a killer sense for market action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is there anything better?</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/04/the-end-of-buy-and-hold/comment-page-1/#comment-18184</link>
		<dc:creator>Is there anything better?</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=780#comment-18184</guid>
		<description>[...] wondering if they should abandon stocks, then, as Thicken My Wallet pointed out in a recent post, investors need to find a better asset class than the one they are abandoning. Which raises the question: Is there any asset class better than [...]</description>
		<content:encoded><![CDATA[<p>[...] wondering if they should abandon stocks, then, as Thicken My Wallet pointed out in a recent post, investors need to find a better asset class than the one they are abandoning. Which raises the question: Is there any asset class better than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/04/the-end-of-buy-and-hold/comment-page-1/#comment-18180</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=780#comment-18180</guid>
		<description>I didn&#039;t write this in the post but remember how everyone became a day trader in the late 90&#039;s? How many people do that anymore?

History has a way of repeating itself. I suspect the move away from buy and hold will die the same death as it did a decade ago.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t write this in the post but remember how everyone became a day trader in the late 90&#8242;s? How many people do that anymore?</p>
<p>History has a way of repeating itself. I suspect the move away from buy and hold will die the same death as it did a decade ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/04/the-end-of-buy-and-hold/comment-page-1/#comment-18179</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=780#comment-18179</guid>
		<description>The only reason they pretend to have better investing plans is because they get a cut of every transaction.  They&#039;ll BS any kind of strategy to get you from passive to active.

What I tell people who pretend to be good traders is to start a hedge fund if they&#039;re so confident.  If you&#039;re good enough, plenty of people will give you their money.  If not, you&#039;re full of it.</description>
		<content:encoded><![CDATA[<p>The only reason they pretend to have better investing plans is because they get a cut of every transaction.  They&#8217;ll BS any kind of strategy to get you from passive to active.</p>
<p>What I tell people who pretend to be good traders is to start a hedge fund if they&#8217;re so confident.  If you&#8217;re good enough, plenty of people will give you their money.  If not, you&#8217;re full of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/04/the-end-of-buy-and-hold/comment-page-1/#comment-18178</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=780#comment-18178</guid>
		<description>Great post! You can count on the financial services industry to play on investors fear (or greed in more exuberant times) and tempt them to try a Hail Mary pass. Investors should keep in mind that a Hail Mary rarely works.</description>
		<content:encoded><![CDATA[<p>Great post! You can count on the financial services industry to play on investors fear (or greed in more exuberant times) and tempt them to try a Hail Mary pass. Investors should keep in mind that a Hail Mary rarely works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
