<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are we heading back to $100 barrel of oil?</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/</link>
	<description>Everything to do with thickening your wallet</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: My Investment Rules: Rule #1 - Undstand What You Invest In No Matter What! &#124; My Findependence Day</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/comment-page-1/#comment-18513</link>
		<dc:creator>My Investment Rules: Rule #1 - Undstand What You Invest In No Matter What! &#124; My Findependence Day</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=841#comment-18513</guid>
		<description>[...] first rule came to fruition while I was posting some comments over at Thicken My Wallet about my ownership of USO Oil ETF. I came to realize that I wasn&#8217;t following the most [...]</description>
		<content:encoded><![CDATA[<p>[...] first rule came to fruition while I was posting some comments over at Thicken My Wallet about my ownership of USO Oil ETF. I came to realize that I wasn&#8217;t following the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/comment-page-1/#comment-18491</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=841#comment-18491</guid>
		<description>Moneymonk- any reason why?</description>
		<content:encoded><![CDATA[<p>Moneymonk- any reason why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/comment-page-1/#comment-18488</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=841#comment-18488</guid>
		<description>I plan to short oil</description>
		<content:encoded><![CDATA[<p>I plan to short oil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/comment-page-1/#comment-18426</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=841#comment-18426</guid>
		<description>I went in pretty hard to oil companies during the price crash in to the $30&#039;s.  My biggest motivation for this is due to the rapidly declining oil production in many of the world&#039;s oil fields.  Gulf of Mexico and the North Sea are two great examples of past productive oil fields that are pumping out less and less volume as each year goes by.  Whether Saudi Arabia truly has the reserves they state or they have inflated their estimates as most of OPEC has (their allowed OPEC production rate is a ratio of their stated reserves, so it is in their interest to over-inflate their reserve estimates).  With the global recession going on, oil demand is down, but not down nearly enough to offset the decline in production.  Add to that the sudden halt in new oil exploration and development and we&#039;re setting ourselves up for a major oil supply crisis in the next 2-5 years.  The recent rise to $145/barrel may look like nothing if we suddenly find supply incapable of keeping up to demand.</description>
		<content:encoded><![CDATA[<p>I went in pretty hard to oil companies during the price crash in to the $30&#8242;s.  My biggest motivation for this is due to the rapidly declining oil production in many of the world&#8217;s oil fields.  Gulf of Mexico and the North Sea are two great examples of past productive oil fields that are pumping out less and less volume as each year goes by.  Whether Saudi Arabia truly has the reserves they state or they have inflated their estimates as most of OPEC has (their allowed OPEC production rate is a ratio of their stated reserves, so it is in their interest to over-inflate their reserve estimates).  With the global recession going on, oil demand is down, but not down nearly enough to offset the decline in production.  Add to that the sudden halt in new oil exploration and development and we&#8217;re setting ourselves up for a major oil supply crisis in the next 2-5 years.  The recent rise to $145/barrel may look like nothing if we suddenly find supply incapable of keeping up to demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/comment-page-1/#comment-18423</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=841#comment-18423</guid>
		<description>MFD: Interesting break-down of a product I am not familiar with. Thanks.</description>
		<content:encoded><![CDATA[<p>MFD: Interesting break-down of a product I am not familiar with. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfd</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/comment-page-1/#comment-18417</link>
		<dc:creator>mfd</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=841#comment-18417</guid>
		<description>It&#039;s not the worst. Its the best of the worst. There is no real good way to invest directly in oil.  Several ETFs try to do it with varying degrees of success. USO has been stated as being one of the best across several publications but it has its issues. USO works by rolling over 1 month futures contracts which has part of the tracking issues with the real price of oil. 

USO is so large that when it rolls over its contracts it accounts for I believe 25% of all contracts (might be more) which means they artificially inflate the price of contracts when they go to rollover. They&#039;ve tried to resolve this recently by spreading their rollover period over 4 days. See the following link:
http://shockedinvestor.blogspot.com/2009/03/uso-rollover-of-oil-contracts.html

Another issue is that because USO tracks oil using futures contracts it opens them up for tracking issues because of the contango they experience when they rollover their contracts.  I&#039;ve only recently begun to understand the complicated world of futures trading though I&#039;m a far way off. See the following about the contango:  http://www.smartmoney.com/investing/etfs/contango-and-cash-19323/

Maybe that&#039;s the problem and a lesson learned for the future. I didn&#039;t fully understand how this etf tracked oil and that should have been a warning sign to stay away. I really didn&#039;t have enough experience with the more exotic ETF&#039;s.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the worst. Its the best of the worst. There is no real good way to invest directly in oil.  Several ETFs try to do it with varying degrees of success. USO has been stated as being one of the best across several publications but it has its issues. USO works by rolling over 1 month futures contracts which has part of the tracking issues with the real price of oil. </p>
<p>USO is so large that when it rolls over its contracts it accounts for I believe 25% of all contracts (might be more) which means they artificially inflate the price of contracts when they go to rollover. They&#8217;ve tried to resolve this recently by spreading their rollover period over 4 days. See the following link:<br />
<a href="http://shockedinvestor.blogspot.com/2009/03/uso-rollover-of-oil-contracts.html" rel="nofollow">http://shockedinvestor.blogspot.com/2009/03/uso-rollover-of-oil-contracts.html</a></p>
<p>Another issue is that because USO tracks oil using futures contracts it opens them up for tracking issues because of the contango they experience when they rollover their contracts.  I&#8217;ve only recently begun to understand the complicated world of futures trading though I&#8217;m a far way off. See the following about the contango:  <a href="http://www.smartmoney.com/investing/etfs/contango-and-cash-19323/" rel="nofollow">http://www.smartmoney.com/investing/etfs/contango-and-cash-19323/</a></p>
<p>Maybe that&#8217;s the problem and a lesson learned for the future. I didn&#8217;t fully understand how this etf tracked oil and that should have been a warning sign to stay away. I really didn&#8217;t have enough experience with the more exotic ETF&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/comment-page-1/#comment-18415</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=841#comment-18415</guid>
		<description>Mfd- I do know enough about USO to comment. Why is it one of the worst ways to invest in oil?

Geoff-  I would argue that oil and gas trusts are more sensitive to price change than oil and gas stocks since its payout ratio is so much higher and there is smaller room for error so they tend not to be great downside risk vehicles.</description>
		<content:encoded><![CDATA[<p>Mfd- I do know enough about USO to comment. Why is it one of the worst ways to invest in oil?</p>
<p>Geoff-  I would argue that oil and gas trusts are more sensitive to price change than oil and gas stocks since its payout ratio is so much higher and there is smaller room for error so they tend not to be great downside risk vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/comment-page-1/#comment-18414</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=841#comment-18414</guid>
		<description>What do you think of companies like Penn West and Baytex, the income trusts from out west?</description>
		<content:encoded><![CDATA[<p>What do you think of companies like Penn West and Baytex, the income trusts from out west?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfd</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/comment-page-1/#comment-18410</link>
		<dc:creator>mfd</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=841#comment-18410</guid>
		<description>I bought USO at $35 to invest in oil. At the time the tracking grap wasn&#039;t as bad. Most of the stuff I read said USO was one of the best ways to invest directly in oil. Since then I&#039;ve come to realize that USO the best of the worse. I&#039;m considering selling because I can&#039;t stand to cheer for the increase in oil since gas prices usually follows.</description>
		<content:encoded><![CDATA[<p>I bought USO at $35 to invest in oil. At the time the tracking grap wasn&#8217;t as bad. Most of the stuff I read said USO was one of the best ways to invest directly in oil. Since then I&#8217;ve come to realize that USO the best of the worse. I&#8217;m considering selling because I can&#8217;t stand to cheer for the increase in oil since gas prices usually follows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/03/24/are-we-heading-back-to-100barrel-of-oil/comment-page-1/#comment-18409</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=841#comment-18409</guid>
		<description>CC- The members of OPEC are known to play fast and loose with the rules. I cannot comment on the quota cheating but there is belief that provable reserves have been over-stated by several members of OPEC.</description>
		<content:encoded><![CDATA[<p>CC- The members of OPEC are known to play fast and loose with the rules. I cannot comment on the quota cheating but there is belief that provable reserves have been over-stated by several members of OPEC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

