<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the stock market rally premature?</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2009/05/27/is-the-stock-market-rally-premature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2009/05/27/is-the-stock-market-rally-premature/</link>
	<description>Everything to do with thickening your wallet</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mfd</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/05/27/is-the-stock-market-rally-premature/comment-page-1/#comment-18879</link>
		<dc:creator>mfd</dc:creator>
		<pubDate>Fri, 29 May 2009 14:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=973#comment-18879</guid>
		<description>I totally agree with you TMW...the water is going to recede again catching people swimming with out their shorts.</description>
		<content:encoded><![CDATA[<p>I totally agree with you TMW&#8230;the water is going to recede again catching people swimming with out their shorts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Prairie</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/05/27/is-the-stock-market-rally-premature/comment-page-1/#comment-18867</link>
		<dc:creator>Silicon Prairie</dc:creator>
		<pubDate>Wed, 27 May 2009 14:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=973#comment-18867</guid>
		<description>Maybe the markets were really pricing in worse news a few months ago - that would be the simple explanation. The full explanation will have to wait 2-5 years :)</description>
		<content:encoded><![CDATA[<p>Maybe the markets were really pricing in worse news a few months ago &#8211; that would be the simple explanation. The full explanation will have to wait 2-5 years <img src='http://www.thickenmywallet.com/blog/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Guy</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/05/27/is-the-stock-market-rally-premature/comment-page-1/#comment-18865</link>
		<dc:creator>Tax Guy</dc:creator>
		<pubDate>Wed, 27 May 2009 12:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=973#comment-18865</guid>
		<description>The rally may or may not be premature. I think that you long-term focus for real estate inesting can be applied to the stock market as well.</description>
		<content:encoded><![CDATA[<p>The rally may or may not be premature. I think that you long-term focus for real estate inesting can be applied to the stock market as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

