<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How effective are dividend stocks in downturns?</title>
	<atom:link href="http://www.thickenmywallet.com/blog/wp/2009/10/27/dividend-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickenmywallet.com/blog/wp/2009/10/27/dividend-stock/</link>
	<description>Everything to do with thickening your wallet by entrepreneur turned President of an Investment Company</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:02:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Dividend Investing Posts of the Week – October 31, 2009 &#124; The Dividend Guy Blog</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/10/27/dividend-stock/comment-page-1/#comment-19837</link>
		<dc:creator>Best Dividend Investing Posts of the Week – October 31, 2009 &#124; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=1279#comment-19837</guid>
		<description>[...] effective are dividend stocks in [...]</description>
		<content:encoded><![CDATA[<p>[...] effective are dividend stocks in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Giveaway, Variable Discount and Weekend Links &#124; Million Dollar Journey</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/10/27/dividend-stock/comment-page-1/#comment-19834</link>
		<dc:creator>Book Giveaway, Variable Discount and Weekend Links &#124; Million Dollar Journey</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=1279#comment-19834</guid>
		<description>[...] How effective are dividend stocks in downturns? @ Thicken My Wallet [...]</description>
		<content:encoded><![CDATA[<p>[...] How effective are dividend stocks in downturns? @ Thicken My Wallet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Lap Of The Blogs : WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/10/27/dividend-stock/comment-page-1/#comment-19832</link>
		<dc:creator>A Lap Of The Blogs : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=1279#comment-19832</guid>
		<description>[...] Thicken My Wallet asks: how effective are dividend paying stocks in a downturn? [...]</description>
		<content:encoded><![CDATA[<p>[...] Thicken My Wallet asks: how effective are dividend paying stocks in a downturn? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://www.thickenmywallet.com/blog/wp/2009/10/27/dividend-stock/comment-page-1/#comment-19808</link>
		<dc:creator>Nurseb911</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickenmywallet.com/blog/wp/?p=1279#comment-19808</guid>
		<description>Thanks for the link Thicken!</description>
		<content:encoded><![CDATA[<p>Thanks for the link Thicken!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
